| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 125 W |
| IP classification: | IP65 |
| Protection class: | Protection class I |
| Power connection: | Mains input via IP T-Con (M) mounting version power supply cord with safety plug |
| Power output: | 1 x IP T-Con (F) mounting version |
| Lamp type: | LED lamp |
| LED type: | 12 x 10 W high-power 6in1 HCL RGBWA/UV (homogenous color mix) |
| Flash rate: | 1 - 25 Hz |
| DMX channels: | 6; 11; 24; 41; 77 |
| DMX input: | 1 x 3-pin XLR (M) mounting version IP |
| DMX output: | 1 x 3-pin XLR (F) mounting version IP |
| Cooling: | Passive convection cooling |
| Control: | Stand-alone; DMX; master/slave function; sound to light via microphone |
| Preprogrammed in: | LED PC-Control 512; LED EASY OPERATOR 4x6; Light Captain; EASY SHOW 1; EASY SHOW 2; EASY SHOW 3; Light´J; LED EASY OPERATOR DELUXE |
| Projection: | Flicker-free |
| Beam angle: | 25° |
| Beam angle (1/2 peak): | 25° |
| Beam angle (1/10 peak): | 50° |
| Housing color: | Black |
| Attachment system: | 2x mounting bracket Omega bracket |
| Display type: | LCD display |
| Dimensions: | Length: 99 cm Depth: 16 cm Height: 14 cm |
| Weight: | 8,30 kg |
| Noise classification: | Class 0 (no noise at all) |
| Legal specifications | |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |