| Power supply: | 100-240 V AC, 50/60 Hz 13V DC 3000 mA |
| IP classification: | IP65 |
| Protection class: | Protection class III |
| Power connection: | Mains input via coaxial power connector (M) power supply cord with AC unit (provided) Battery/battery pack |
| Cable construction: | 2 x 0,75 mm² H03VVH2-F |
| Battery pack type: | 1 x lithium ion 10,8 V, 9000 mAh, 97,2 Wh |
| Battery pack: | Battery operation up to 8,5h depending on program used Recharging time 4h |
| Lamp type: | LED lamp |
| LED type: | 144 x 0,5 W SMD 5050 5in1 PCL RGB/CW/WW (homogenous color mix) |
| Flash rate: | 2 - 20 Hz |
| DMX channels: | 4; 5; 7; 14; 16; 20,1; 20,2; 22,1; 22,2; 24,1; 24,2; 120; 124 |
| Cooling: | Passive convection cooling |
| Control: | Stand-alone; IR remote control; CRMX by LumenRadio |
| Preprogrammed in: | Light Captain; Colorchief |
| Projection: | Flicker-free |
| PWM frequency: | 12600 Hz |
| Carrier frequency: | 2,4 GHz |
| Modulation: | GFSK |
| DMX fail mode: | Hold; blackout; static; full on |
| Beam angle: | 360° |
| Beam angle (1/2 peak): | 360° |
| Beam angle (1/10 peak): | 360° |
| Color rendering index (CRI): | 84 Ra |
| Housing color: | Black matte |
| Attachment system: | 2x holding clip M10 thread |
| Display type: | Monochrome OLED display |
| Display: | Charge status indicator , battery runtime calculation |
| Material: | Plastic; aluminum |
| Theft protection: | KENSINGTON LOCK |
| Dimensions: | Length: 109 cm Width: 7,0 cm Depth: 7,0 cm |
| Weight: | 2,80 kg |
| Remote control | |
| Battery: | 1 x button cell 3.0 V CR2032 lithium manganese built-in |