| Compatible DJ Software |
|
| Software System Requirements |
|
| Accessories |
|
| Width | 482 mm |
| Depth | 272.8 mm |
| Height | 59.2 mm |
| Weight | 2.1 kg |
| Soundcard | 16bits/24bits, 44.1 kHz/48 kHz |
| Signal-to-Noise Ratio | 103 dB |
| Distortion | < 0.005 % (USB) |
| Power Consumption | Via USB power adapter: DC 9V, 3A Via USB bus power: DC 5V, 500 mA |
| Frequency Range | 20 - 20000 Hz |
| Channels | 2 |
| Deck Control | 2 |
| Trim knob | Yes |
| Jog Wheel (Maximum Dimensions) | 111.6mm |
| Beat FX (Software) | Yes |
| Sound color FX (Software) | Yes |
| Sampler | rekordbox 16 slot / Serato DJ Lite 4 slot |
| Hot Cues | rekordbox 8 / Serato DJ Lite 4 |
| Pad Modes rekordbox |
|
| Pad Modes Serato |
|
| Manual Loop | Yes |
| Auto Beat Loop | Yes |
| Inputs | 1 MIC (1/4 inch TS Jack) |
| Outputs |
|
| USB | 2 sets USB Type-C port (PC/Mac connection & power supply ×1, Only power supply ×1) |