| File Formats |
|
| File Systems |
|
| MIDI Control | Yes |
| Pro DJ Link | Yes |
| KUVO ready | Yes |
| Auto Standby | Yes |
| rekordbox | Yes |
| What's in the Box |
|
| Frequency Range | 4 - 20000 Hz |
| Width | 238 mm |
| Height | 106 mm |
| Depth | 308 mm |
| Weight | 2 kg |
| Signal-to-Noise Ratio | > 115 dB (JEITA) |
| Distortion | < 0.003 % (JEITA) |
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
| Main Display | 7", full-colour LCD touch screen |
| Playing Address | Yes |
| Wave Zoom Display | Yes |
| Phase Meter | Yes |
| Beat Counter | Yes |
| Jog Dial size | 138,2 mm |
| Jog Modes | CDJ / Vinyl Mode |
| Hot Cue | Yes |
| Hot Loop | Yes |
| Active Loop | Yes |
| Auto Beat Loop | Yes |
| Reloop | Yes |
| Real Time Seamless Loop | Yes |
| Loop Adjust | In / Out Adjust |
| Beat Sync | Yes |
| Slip Mode | Yes |
| Reverse | Yes |
| Pitch Bend | Yes |
| Fader Start / Back Cue start | Yes |
| Scratch Play / Cue | Yes |
| Quick Scratch | After searching track |
| Frame Search | 1/75 s |
| Needle Search / Needle Drop | Yes |
| Vinyl Brake | Yes |
| Auto Cue | Yes |
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Cue point sampler | Yes |
| Cue Loop Memory | Yes |
| Master Tempo | Yes |
| Tempo Control steps |
|
| Tempo Control Ranges |
|
| BPM Counter | Yes |
| Playable media |
|
| 1 (100Base-TX) | |
| USB |
|
| Outputs | 1 ANALOGUE (RCA) |