| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 56 W |
| IP classification: | IP20 |
| Protection class: | Protection class I |
| Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) |
| Power output: | IEC connector (F) mounting version |
| Fuse: | T 1,6 A fuse replaceable |
| Lamp type: | LED lamp |
| LED type: | 5 x 10 W 6in1 HCL RGBWA/UV |
| Flash rate: | 0 - 20 Hz |
| DMX channels: | 3; 12; 23 |
| DMX input: | 1 x 3-pin XLR (M) mounting version |
| DMX output: | 1 x 3-pin XLR (F) mounting version |
| Cooling: | Passive convection cooling |
| Control: | IR remote control; stand-alone; sound to light via microphone; DMX; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional); master/slave function |
| Preprogrammed in: | Light´J; Light Captain; EASY SHOW 2; EASY SHOW 3 |
| Housing color: | Black matte |
| Attachment system: | Omega bracket |
| Display type: | Monochrome 4 digit 7-segment LED display |
| Material: | Metal; plastic |
| Dimensions: | Length: 32,00 cm Width: 32,00 cm Height: 39,00 cm |
| Weight: | 4,22 kg |
| Noise classification: | Class 2 (slight noise) |
| Power cord | |
| Cable construction: | 3 x 1,0 mm² H05VV-F |
| Cable length: | Approx. 1,5 m |
| Omega bracket | |
| Diameter mounting holes: | 1 x Ø13mm; 4 x Ø4mm |
| Material: | Metal, 3 mm |
| Remote control | |
| Battery: | 1 x button cell 3.0 V CR2025 lithium manganese built-in |
| Legal specifications | |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |
| Category | Valgus - Light |
|---|