| File Formats |
|
| File Systems |
|
| MIDI Control | Yes |
| Pro DJ Link | Yes |
| KUVO ready | Yes |
| Auto Standby | Yes |
| rekordbox | Yes |
| What's in the Box |
|
| Frequency Range | 4 - 20000 Hz |
| Width | 305 mm |
| Height | 110 mm |
| Depth | 382.5 mm |
| Weight | 3.7 kg |
| Signal-to-Noise Ratio | 115 dB |
| Distortion | < 0.01 % |
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
| Main Display | 7-inch, full-colour LCD touch screen |
| Playing Address | Yes |
| Wave Zoom Display | Yes |
| Phase Meter | Yes |
| Beat Counter | Yes |
| On Jog Display | Yes |
| Jog Dial size | 206 mm |
| Jog Modes | CDJ / Vinyl Mode |
| Hot Cue | Yes |
| Hot Loop | Yes |
| Active Loop | Yes |
| Auto Beat Loop | Yes |
| Beat Jump / Loop move | Yes |
| Reloop | Yes |
| Real Time Seamless Loop | Yes |
| Loop Adjust | In / Out Adjust |
| Beat Sync | Yes |
| Slip Mode | Yes |
| Reverse | Yes |
| Pitch Bend | Yes |
| Fader Start / Back Cue start | Yes |
| Scratch Play / Cue | Yes |
| Frame Search | 1/150 s |
| Needle Search / Needle Drop | Yes |
| Vinyl Speed Adjust | Yes |
| Auto Cue | Yes |
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Cue point sampler | Yes |
| Cue Loop Memory | Yes |
| Master Tempo | Yes |
| Tempo Control steps |
|
| Tempo Control Ranges (ALAC/FLAC) |
|
| BPM Counter | Yes |
| Playable media |
|
| LAN | 1 (100Base-TX) |
| USB |
|
| Outputs |
|
| Category | Heli - Sound |
|---|