| Basic information | |
|---|---|
| Size | 252.1 × 374.7 × 116.5 mm (W × D × H) |
| Weight | 3.6 kg |
| Display size | 10.1" |
| Power type | AC adapter. Rated voltage/current: DC 12 V/3.0 A |
| Power consumption | Power consumption (off): 0.3 W |
| Sound performance | Output level: 2.0 Vrms (1 kHz) Frequency response: 20 Hz – 20 kHz S/N ratio: 105 dB THD: 0.003% |
| Audio output terminals | RCA terminal (AUDIO OUT L/R) |
| Connectivity/expansion | |
| PRO DJ LINK | Multiple players can be connected to a DJ mixer via LAN cables. * Up to 4 units can be connected when using a switching hub. |
| Network requirements | CloudDirectPlay and streaming services require connection to a router via Wi-Fi or wired LAN. |
| Compatible software |
rekordbox for Mac/Windows * The release of the rekordbox for Mac/Windows update with support for the CDJ-1500X is scheduled for July 9. |
| Supported media | |
| Playback media | USB device Mobile device PC/Mac rekordbox CloudDirectPlay StreamingDirectPlay |
| Connections | USB Type-A ×1 (storage) USB Type-C ×2 (storage ×1/PC connection ×1) LAN port ×1 (PRO DJ LINK) Wireless LAN (IEEE 802.11 a/b/g/n/ac) NFC login supported |
| Library compatibility | OneLibrary supported USB devices with Device Library only must be converted to OneLibrary format using the latest version of rekordbox. |
| StreamingDirectPlay | Apple Music Beatport Streaming TIDAL |
| Cloud storage/rekordbox CloudDirectPlay | Dropbox Google Drive |
| Supported file formats | MP3/AAC/WAV/AIFF/Apple Lossless/FLAC |
| Supported file systems | FAT16/FAT32/exFAT/HFS+ * NTFS not supported. |
| Accessories | |
| AC adapter ×1 Power cord ×1 Warranty (for some regions) ×1 Analog audio cable ×1 LAN cable ×1 Quick Start Guide ×1 Precautions for Use ×1 |
|