| File Formats |
|
| Anti Vibration | Yes |
| Accessories |
|
| Frequency Range | 4 - 20000 Hz |
| Width | 320 mm |
| Height | 109 mm |
| Depth | 408 mm |
| Weight | 5.4 kg |
| Legato Link Conversion | Yes |
| Frequency Range DVD 96 kHz | 4 - 44,000 Hz |
| Signal-to-Noise Ratio | > 115 dB (JEITA) |
| Distortion | < 0.006 % (JEITA) |
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
| Playing Address | Yes |
| Wave Zoom Display | Yes |
| On Jog Display | Yes |
| Jog Dial size | 206 mm |
| Jog Dial type | Touch sensitive |
| Jog Modes | CDJ / Vinyl Mode |
| Hot Cue | Yes |
| Hot Loop | Yes |
| Auto Beat Loop | Yes |
| Back Forth Loop | Yes |
| One Track Loop | Yes |
| Reloop | Yes |
| Real Time Seamless Loop | Yes |
| Loop Adjust | In / Out Adjust |
| Reverse | Yes |
| Pitch Bend | Yes |
| Fader Start / Back Cue start | Yes |
| Scratch Play / Cue | Yes |
| Relay Play | Yes |
| Vinyl Speed Adjust | Yes |
| Auto Cue | Yes |
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Cue point sampler | Yes |
| Cue Loop Memory | Yes |
| Master Tempo | Yes |
| Tempo Control steps |
|
| Tempo Control Ranges (CD) |
|
| Tempo Control Ranges (DVD) |
|
| BPM Counter | Yes |
| Composite Out 2 (master) |
|
| Composite Out (preview) |
|
| S-Video Out (master) |
|
| S-Video Out (preview) |
|
| PAL/NTSC Converter (master) | Yes |
| Playable media | Optical drive (CD, CD-R/RW, DVD±R/RW/R-DL) |
| Outputs |
|
| Kategooria valikud | Video |
|---|