Usage Statistics for djcenter.ee

Summary Period: February 2024
Generated 01-Mar-2024 03:41 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 332041
Total Files 264506
Total Pages 159303
Total Visits 58762
Total KBytes 41773428
Total Unique Sites 18377
Total Unique URLs 13452
Total Unique Referrers 4165
Total Unique User Agents 970
. Avg Max
Hits per Hour 477 3743
Hits per Day 11449 30883
Files per Day 9120 27574
Pages per Day 5493 11032
Sites per Day 633 4762
Visits per Day 2026 6765
KBytes per Day 1440463 5964149
Hits by Response Code
Undefined response code 0.05% 150
Code 200 - OK 79.66% 264506
Code 206 - Partial Content 0.29% 973
Code 301 - Moved Permanently 2.34% 7764
Code 302 - Found 0.00% 4
Code 303 - See Other 0.62% 2053
Code 304 - Not Modified 0.55% 1841
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 139
Code 404 - Not Found 13.59% 45139
Code 500 - Internal Server Error 2.85% 9471

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 14983 4.51% 11449 4.33% 7907 4.96% 4407 7.50% 3768 20.50% 5964149 14.28%
2 20050 6.04% 15168 5.73% 10737 6.74% 6765 11.51% 4762 25.91% 4719934 11.30%
3 10604 3.19% 8656 3.27% 5607 3.52% 2754 4.69% 1946 10.59% 2567605 6.15%
4 10608 3.19% 8464 3.20% 5764 3.62% 2493 4.24% 1736 9.45% 2137547 5.12%
5 8770 2.64% 6798 2.57% 4586 2.88% 2093 3.56% 1742 9.48% 2655078 6.36%
6 7116 2.14% 5859 2.22% 2657 1.67% 1436 2.44% 1369 7.45% 3170582 7.59%
7 6275 1.89% 4647 1.76% 2883 1.81% 1561 2.66% 1316 7.16% 2360879 5.65%
8 6989 2.10% 5050 1.91% 4178 2.62% 1377 2.34% 974 5.30% 1017388 2.44%
9 7495 2.26% 5666 2.14% 5006 3.14% 1460 2.48% 1030 5.60% 561223 1.34%
10 11666 3.51% 9676 3.66% 9389 5.89% 1288 2.19% 817 4.45% 569283 1.36%
11 6415 1.93% 4606 1.74% 4351 2.73% 1317 2.24% 876 4.77% 363283 0.87%
12 9980 3.01% 8294 3.14% 6577 4.13% 2064 3.51% 1437 7.82% 962566 2.30%
13 12406 3.74% 9128 3.45% 10732 6.74% 4101 6.98% 2840 15.45% 330915 0.79%
14 20815 6.27% 16853 6.37% 5929 3.72% 1992 3.39% 1475 8.03% 594067 1.42%
15 27055 8.15% 22643 8.56% 4082 2.56% 1902 3.24% 1152 6.27% 717360 1.72%
16 21136 6.37% 17403 6.58% 2510 1.58% 1616 2.75% 1007 5.48% 369657 0.88%
17 10377 3.13% 8388 3.17% 9016 5.66% 1743 2.97% 853 4.64% 569158 1.36%
18 5395 1.62% 4274 1.62% 3459 2.17% 1393 2.37% 779 4.24% 326423 0.78%
19 3508 1.06% 2631 0.99% 2279 1.43% 1426 2.43% 751 4.09% 654805 1.57%
20 9230 2.78% 7566 2.86% 5048 3.17% 1550 2.64% 833 4.53% 450938 1.08%
21 9276 2.79% 7055 2.67% 4176 2.62% 1256 2.14% 1011 5.50% 473611 1.13%
22 4681 1.41% 3677 1.39% 2459 1.54% 1438 2.45% 1087 5.92% 677342 1.62%
23 6488 1.95% 4663 1.76% 4377 2.75% 1647 2.80% 1048 5.70% 471642 1.13%
24 4025 1.21% 2976 1.13% 2506 1.57% 1285 2.19% 919 5.00% 231279 0.55%
25 8078 2.43% 6792 2.57% 5249 3.29% 1433 2.44% 948 5.16% 2732768 6.54%
26 10241 3.08% 7576 2.86% 7110 4.46% 1523 2.59% 907 4.94% 484326 1.16%
27 8353 2.52% 6651 2.51% 5495 3.45% 1598 2.72% 916 4.98% 818128 1.96%
28 30883 9.30% 27574 10.42% 11032 6.93% 2165 3.68% 1203 6.55% 3920646 9.39%
29 19143 5.77% 14323 5.42% 4202 2.64% 2016 3.43% 1222 6.65% 900844 2.16%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 401 11639 3.51% 269 7804 2.95% 234 6813 4.28% 48827 1415979 3.39%
1 383 11133 3.35% 256 7445 2.81% 228 6622 4.16% 48427 1404374 3.36%
2 317 9203 2.77% 246 7138 2.70% 182 5299 3.33% 49660 1440133 3.45%
3 359 10411 3.14% 269 7810 2.95% 196 5695 3.57% 52211 1514126 3.62%
4 314 9115 2.75% 231 6714 2.54% 190 5524 3.47% 46860 1358933 3.25%
5 332 9639 2.90% 234 6789 2.57% 195 5665 3.56% 53401 1548629 3.71%
6 409 11881 3.58% 303 8812 3.33% 204 5935 3.73% 53029 1537837 3.68%
7 383 11129 3.35% 288 8372 3.17% 184 5362 3.37% 55715 1615721 3.87%
8 437 12696 3.82% 328 9528 3.60% 188 5463 3.43% 45534 1320474 3.16%
9 453 13151 3.96% 369 10727 4.06% 187 5437 3.41% 48953 1419628 3.40%
10 463 13439 4.05% 372 10801 4.08% 188 5453 3.42% 42275 1225971 2.93%
11 543 15749 4.74% 448 13016 4.92% 236 6861 4.31% 51910 1505395 3.60%
12 554 16087 4.84% 464 13461 5.09% 235 6838 4.29% 57541 1668702 3.99%
13 650 18866 5.68% 546 15854 5.99% 261 7571 4.75% 52894 1533912 3.67%
14 467 13546 4.08% 391 11363 4.30% 196 5696 3.58% 50510 1464800 3.51%
15 555 16105 4.85% 447 12975 4.91% 237 6875 4.32% 128504 3726629 8.92%
16 565 16413 4.94% 470 13634 5.15% 230 6698 4.20% 58296 1690590 4.05%
17 735 21330 6.42% 602 17479 6.61% 328 9530 5.98% 148157 4296567 10.29%
18 581 16864 5.08% 484 14043 5.31% 262 7613 4.78% 62490 1812220 4.34%
19 473 13740 4.14% 388 11258 4.26% 227 6603 4.14% 57898 1679032 4.02%
20 504 14619 4.40% 421 12209 4.62% 217 6295 3.95% 69838 2025311 4.85%
21 579 16809 5.06% 473 13737 5.19% 326 9454 5.93% 57485 1667055 3.99%
22 539 15645 4.71% 469 13623 5.15% 302 8778 5.51% 59375 1721879 4.12%
23 442 12832 3.86% 341 9914 3.75% 249 7223 4.53% 40673 1179530 2.82%

Top 30 of 13452 Total URLs
# Hits KBytes URL
1 33299 10.03% 86874 0.21% /robots.txt
2 6967 2.10% 519098 1.24% /fotod/image
3 5235 1.58% 71052 0.17% /administrator/
4 2626 0.79% 33103 0.08% /
5 2055 0.62% 240779 0.58% /fotod/renditav-valgustehnika/image
6 2017 0.61% 373198 0.89% /fotod/kasutatud-tehnika/image
7 1374 0.41% 309843 0.74% /fotod/portfolio/image
8 1278 0.38% 19115 0.05% /e-pood
9 1206 0.36% 275190 0.66% /fotod/renditav-helitehnika/image
10 993 0.30% 10144 0.02% /helitehnika-rent
11 972 0.29% 11867 0.03% /templates/horme_3/js/jui/bootstrap.min.js
12 952 0.29% 376 0.00% /media/jui/js/jquery-noconflict.js
13 934 0.28% 1885 0.00% /templates/horme_3/js/template.js
14 928 0.28% 33642 0.08% /media/jui/js/jquery.min.js
15 927 0.28% 4242 0.01% /media/jui/js/jquery-migrate.min.js
16 900 0.27% 4775 0.01% /templates/horme_3/css/template.css
17 881 0.27% 18153 0.04% /templates/horme_3/css/horme.bootstrap.min.css
18 876 0.26% 491 0.00% /media/mod_languages/css/template.css
19 795 0.24% 14041 0.03% /templates/horme_3/fonts/glyphicons-halflings-regular.woff2
20 777 0.23% 208039 0.50% /en/photos/secondhand/image
21 751 0.23% 238446 0.57% /en/photos/sound-equipment-for-rent/image
22 617 0.19% 1149 0.00% /templates/horme_3/favicon.ico
23 593 0.18% 3583 0.01% /kontaktid
24 519 0.16% 181108 0.43% /en/photos/lighting-equipment-for-rent/image
25 503 0.15% 6220 0.01% /valgustehnika-rent
26 497 0.15% 35469 0.08% /templates/horme_3/js/jquery-ui.min.js
27 493 0.15% 3039 0.01% /fotod
28 484 0.15% 123598 0.30% /ru/foto/image
29 483 0.15% 6555 0.02% /component/virtuemart/
30 482 0.15% 1425 0.00% /templates/horme_3/css/vm-ltr-site.css

Top 10 of 13452 Total URLs By KBytes
# Hits KBytes URL
1 63 0.02% 2300890 5.51% /images/kasutusjuhendid/qsc_touchmix_8_16_30.pdf
2 185 0.06% 1307191 3.13% /images/kasutusjuhendid/Pioneer-DJM-900SRT.pdf
3 89 0.03% 1278744 3.06% /images/kasutusjuhendid/Midas_M32R.pdf
4 94 0.03% 1241114 2.97% /images/kasutusjuhendid/Roland-V-1HD.pdf
5 111 0.03% 1073645 2.57% /images/kasutusjuhendid/Eurolite-Move-Controller-512-PRO.pdf
6 87 0.03% 1056764 2.53% /images/kasutusjuhendid/Mackie_DL1608.pdf
7 79 0.02% 890337 2.13% /images/kasutusjuhendid/Pioneer-DVJ-1000.pdf
8 121 0.04% 657420 1.57% /images/kasutusjuhendid/yamaha_mg12xu.pdf
9 102 0.03% 643105 1.54% /images/kasutusjuhendid/Pioneer-OPUS-QUAD.pdf
10 95 0.03% 612876 1.47% /images/kasutusjuhendid/Pioneer-CDJ-3000.pdf

Top 10 of 8974 Total Entry Pages
# Hits Visits URL
1 2626 0.79% 1520 3.78% /
2 777 0.23% 545 1.35% /en/photos/secondhand/image
3 2055 0.62% 506 1.26% /fotod/renditav-valgustehnika/image
4 751 0.23% 459 1.14% /en/photos/sound-equipment-for-rent/image
5 2017 0.61% 418 1.04% /fotod/kasutatud-tehnika/image
6 6967 2.10% 409 1.02% /fotod/image
7 1374 0.41% 385 0.96% /fotod/portfolio/image
8 519 0.16% 370 0.92% /en/photos/lighting-equipment-for-rent/image
9 1206 0.36% 366 0.91% /fotod/renditav-helitehnika/image
10 467 0.14% 348 0.86% /en/photos/portfolio/image

Top 10 of 8967 Total Exit Pages
# Hits Visits URL
1 2626 0.79% 1380 3.42% /
2 777 0.23% 543 1.35% /en/photos/secondhand/image
3 2055 0.62% 522 1.29% /fotod/renditav-valgustehnika/image
4 2017 0.61% 462 1.15% /fotod/kasutatud-tehnika/image
5 751 0.23% 448 1.11% /en/photos/sound-equipment-for-rent/image
6 6967 2.10% 442 1.10% /fotod/image
7 1374 0.41% 394 0.98% /fotod/portfolio/image
8 519 0.16% 376 0.93% /en/photos/lighting-equipment-for-rent/image
9 1206 0.36% 365 0.91% /fotod/renditav-helitehnika/image
10 467 0.14% 355 0.88% /en/photos/portfolio/image

Top 30 of 18377 Total Sites
# Hits Files KBytes Visits Hostname
1 37993 11.44% 35616 13.47% 6696279 16.03% 162 0.28% 88.196.56.48
2 4395 1.32% 4065 1.54% 240464 0.58% 1 0.00% 34.76.149.57
3 4378 1.32% 4177 1.58% 178306 0.43% 1 0.00% 135.181.74.194
4 3865 1.16% 3670 1.39% 42562 0.10% 4 0.01% 83.99.151.65
5 2450 0.74% 2157 0.82% 93174 0.22% 1 0.00% 34.34.170.184
6 1774 0.53% 1241 0.47% 375127 0.90% 295 0.50% 66.249.70.172
7 1672 0.50% 1146 0.43% 215632 0.52% 287 0.49% 66.249.70.173
8 1642 0.49% 1347 0.51% 75287 0.18% 1 0.00% 104.155.32.17
9 1355 0.41% 916 0.35% 388533 0.93% 289 0.49% 66.249.70.174
10 1298 0.39% 6 0.00% 2385 0.01% 4 0.01% 154.90.49.216
11 1279 0.39% 1249 0.47% 14175 0.03% 4 0.01% 46.4.104.39
12 1063 0.32% 171 0.06% 8424 0.02% 6 0.01% 135.181.79.106
13 1010 0.30% 172 0.07% 8133 0.02% 5 0.01% 65.108.110.26
14 961 0.29% 218 0.08% 8852 0.02% 6 0.01% 217.182.134.106
15 954 0.29% 729 0.28% 7064 0.02% 6 0.01% 44.192.13.224
16 935 0.28% 265 0.10% 8326 0.02% 4 0.01% 51.174.65.41
17 863 0.26% 706 0.27% 8002 0.02% 6 0.01% 54.92.171.28
18 740 0.22% 641 0.24% 5068 0.01% 5 0.01% 54.92.233.165
19 718 0.22% 575 0.22% 4494 0.01% 3 0.01% 44.215.105.137
20 716 0.22% 632 0.24% 6952 0.02% 5 0.01% 54.89.204.42
21 667 0.20% 272 0.10% 7850 0.02% 2 0.00% 192.95.30.21
22 665 0.20% 622 0.24% 7179 0.02% 5 0.01% 3.239.22.173
23 657 0.20% 533 0.20% 4373 0.01% 5 0.01% 34.229.203.151
24 657 0.20% 626 0.24% 6979 0.02% 2 0.00% 83.99.151.66
25 638 0.19% 544 0.21% 6846 0.02% 5 0.01% 3.238.172.213
26 633 0.19% 552 0.21% 5929 0.01% 4 0.01% 3.94.203.221
27 631 0.19% 609 0.23% 6466 0.02% 2 0.00% 83.99.151.67
28 617 0.19% 208 0.08% 6729 0.02% 6 0.01% 65.108.64.210
29 615 0.19% 585 0.22% 6006 0.01% 2 0.00% 83.99.151.68
30 613 0.18% 527 0.20% 6652 0.02% 154 0.26% 185.191.171.1

Top 10 of 18377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37993 11.44% 35616 13.47% 6696279 16.03% 162 0.28% 88.196.56.48
2 1355 0.41% 916 0.35% 388533 0.93% 289 0.49% 66.249.70.174
3 1774 0.53% 1241 0.47% 375127 0.90% 295 0.50% 66.249.70.172
4 388 0.12% 387 0.15% 342240 0.82% 1 0.00% 91.129.99.90
5 409 0.12% 404 0.15% 294682 0.71% 2 0.00% 81.90.125.91
6 280 0.08% 232 0.09% 283652 0.68% 101 0.17% 66.249.64.128
7 406 0.12% 343 0.13% 278467 0.67% 120 0.20% 66.249.64.132
8 4395 1.32% 4065 1.54% 240464 0.58% 1 0.00% 34.76.149.57
9 53 0.02% 53 0.02% 226452 0.54% 1 0.00% 85.253.116.208
10 1672 0.50% 1146 0.43% 215632 0.52% 287 0.49% 66.249.70.173

Top 30 of 4165 Total Referrers
# Hits Referrer
1 221204 66.62% - (Direct Request)
2 778 0.23% https://www.google.com/
3 286 0.09% https://l.facebook.com/
4 128 0.04% http://18datex.com/
5 121 0.04% http://m.facebook.com
6 92 0.03% https://lm.facebook.com/
7 66 0.02% www.google.com
8 64 0.02% https://www.google.com
9 19 0.01% https://www.pioneerdj.com/
10 16 0.00% https://www.google.ee/
11 12 0.00% http://baidu.com/
12 10 0.00% https://www.google.de/
13 8 0.00% http://217.146.69.10:80/
14 8 0.00% https://www.bing.com/
15 7 0.00% http://go.mail.ru/search_images
16 7 0.00% https://yandex.ru/images/search
17 5 0.00% https://lens.google.com/
18 5 0.00% https://www.google.com/url
19 4 0.00% https://www.google.no/
20 3 0.00% https://myactivity.google.com/
21 3 0.00% https://www.google.ru/
22 3 0.00% https://yandex.com/images/search
23 3 0.00% https://yandex.ru/
24 2 0.00% http://m.facebook.com/
25 2 0.00% https://arbitragehero.com/wp-login.php
26 2 0.00% https://duckduckgo.com/
27 2 0.00% https://uk.search.yahoo.com/
28 2 0.00% https://www.google.com/imgres
29 2 0.00% https://www.google.com/search
30 2 0.00% https://www.google.fr/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% https://www.djcenter.ee/fotod/kasutatud-tehnika/renditehnika/heli/r-291
2 1 20.00% https://www.djcenter.ee/ru/foto/arenda-zvukovogo-oborudovaniya/renditehnika/heli/r-282
3 1 20.00% https://www.djcenter.ee/ru/transport
4 1 20.00% https://www.djcenter.ee/ultramid/
5 1 20.00% ultramid bänd

Top 15 of 970 Total User Agents
# Hits User Agent
1 67965 20.47% claudebot
2 29766 8.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 28959 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 25523 7.69% ClaudeBot
5 24221 7.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 16928 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 15253 4.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 12899 3.88% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 12571 3.79% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 9817 2.96% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
11 6148 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 5550 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 4389 1.32% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 3886 1.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
15 3548 1.07% Mozilla/5.0 (compatible; GeedoBot; +http://www.geedo.com/bot.html)

Usage by Country for February 2024

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 123337 37.15% 94562 35.75% 25327794 60.63% United States United States
2 76330 22.99% 73508 27.79% 9967044 23.86% Estonia Estonia
3 41439 12.48% 31886 12.05% 3460279 8.28% France France
4 20637 6.22% 18090 6.84% 497615 1.19% China China
5 10984 3.31% 6380 2.41% 294404 0.70% Finland Finland
6 9972 3.00% 8623 3.26% 528161 1.26% Belgium Belgium
7 8798 2.65% 7428 2.81% 120121 0.29% Great Britain (UK) Great Britain (UK)
8 8545 2.57% 6403 2.42% 201886 0.48% Singapore Singapore
9 7179 2.16% 6831 2.58% 85138 0.20% Latvia Latvia
10 6574 1.98% 2628 0.99% 212848 0.51% Germany Germany
11 6140 1.85% 2924 1.11% 314660 0.75% Russia Russia
12 2928 0.88% 1043 0.39% 36900 0.09% Canada Canada
13 1560 0.47% 575 0.22% 97283 0.23% Ukraine Ukraine
14 1335 0.40% 39 0.01% 4353 0.01% Indonesia Indonesia
15 1107 0.33% 437 0.17% 30068 0.07% Norway Norway
16 533 0.16% 448 0.17% 167104 0.40% Netherlands Netherlands
17 466 0.14% 446 0.17% 32946 0.08% Sweden Sweden
18 445 0.13% 347 0.13% 23962 0.06% Ireland Ireland
19 427 0.13% 392 0.15% 20822 0.05% Lithuania Lithuania
20 382 0.12% 94 0.04% 14097 0.03% Bulgaria Bulgaria
21 277 0.08% 175 0.07% 2545 0.01% Vietnam Vietnam
22 267 0.08% 165 0.06% 3616 0.01% Czech Republic Czech Republic
23 231 0.07% 225 0.09% 16647 0.04% Denmark Denmark
24 212 0.06% 151 0.06% 53269 0.13% Hong Kong Hong Kong
25 186 0.06% 179 0.07% 11283 0.03% Australia Australia
26 128 0.04% 127 0.05% 2910 0.01% Greece Greece
27 111 0.03% 81 0.03% 6325 0.02% Poland Poland
28 105 0.03% 53 0.02% 4938 0.01% India India
29 94 0.03% 90 0.03% 3565 0.01% Sri Lanka Sri Lanka
30 94 0.03% 94 0.04% 2508 0.01% Turkey Turkey


Generated by Webalizer Version 2.23-08-zone