Usage Statistics for djcenter.ee

Summary Period: December 2023
Generated 01-Jan-2024 03:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 436694
Total Files 374976
Total Pages 150047
Total Visits 65262
Total KBytes 12873947
Total Unique Sites 13361
Total Unique URLs 17294
Total Unique Referrers 9044
Total Unique User Agents 3739
. Avg Max
Hits per Hour 586 6091
Hits per Day 14086 45972
Files per Day 12096 44047
Pages per Day 4840 9841
Sites per Day 431 2240
Visits per Day 2105 4155
KBytes per Day 415289 1097287
Hits by Response Code
Undefined response code 0.01% 52
Code 200 - OK 85.87% 374976
Code 206 - Partial Content 0.08% 370
Code 301 - Moved Permanently 3.53% 15409
Code 302 - Found 0.00% 8
Code 303 - See Other 0.32% 1407
Code 304 - Not Modified 0.19% 809
Code 400 - Bad Request 0.01% 40
Code 403 - Forbidden 0.08% 355
Code 404 - Not Found 7.54% 32939
Code 500 - Internal Server Error 2.37% 10328
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 4729 1.08% 3486 0.93% 3104 2.07% 1832 2.81% 1345 10.07% 122267 0.95%
2 7184 1.65% 6017 1.60% 5575 3.72% 1399 2.14% 996 7.45% 251918 1.96%
3 4632 1.06% 3399 0.91% 3140 2.09% 1249 1.91% 940 7.04% 134123 1.04%
4 6607 1.51% 5056 1.35% 4109 2.74% 1770 2.71% 1535 11.49% 267176 2.08%
5 15012 3.44% 13712 3.66% 4935 3.29% 2645 4.05% 2004 15.00% 391764 3.04%
6 15479 3.54% 11180 2.98% 8547 5.70% 4155 6.37% 2240 16.77% 336406 2.61%
7 12001 2.75% 8919 2.38% 6114 4.07% 2952 4.52% 2033 15.22% 383712 2.98%
8 23105 5.29% 21651 5.77% 3743 2.49% 2223 3.41% 1641 12.28% 505250 3.92%
9 10481 2.40% 9135 2.44% 3836 2.56% 2127 3.26% 1545 11.56% 527247 4.10%
10 42062 9.63% 40951 10.92% 3729 2.49% 2509 3.84% 1757 13.15% 837549 6.51%
11 38141 8.73% 36221 9.66% 9841 6.56% 2344 3.59% 1792 13.41% 764376 5.94%
12 22839 5.23% 20894 5.57% 5576 3.72% 2539 3.89% 1742 13.04% 652383 5.07%
13 45972 10.53% 44047 11.75% 5605 3.74% 2898 4.44% 1923 14.39% 664390 5.16%
14 22840 5.23% 20799 5.55% 4653 3.10% 2166 3.32% 1471 11.01% 637277 4.95%
15 15581 3.57% 13613 3.63% 3757 2.50% 1929 2.96% 1486 11.12% 335637 2.61%
16 17452 4.00% 15651 4.17% 6361 4.24% 2032 3.11% 1374 10.28% 398200 3.09%
17 17945 4.11% 16138 4.30% 4178 2.78% 2107 3.23% 1357 10.16% 297859 2.31%
18 14288 3.27% 11789 3.14% 5282 3.52% 2330 3.57% 1274 9.54% 424330 3.30%
19 13400 3.07% 10609 2.83% 5700 3.80% 3229 4.95% 1379 10.32% 350385 2.72%
20 11294 2.59% 9507 2.54% 5368 3.58% 3110 4.77% 1245 9.32% 316030 2.45%
21 10185 2.33% 7700 2.05% 5833 3.89% 2414 3.70% 1119 8.38% 342664 2.66%
22 10229 2.34% 7704 2.05% 7674 5.11% 2470 3.78% 1076 8.05% 1097287 8.52%
23 4170 0.95% 2411 0.64% 2738 1.82% 1368 2.10% 815 6.10% 167755 1.30%
24 6749 1.55% 4984 1.33% 4167 2.78% 2345 3.59% 940 7.04% 212129 1.65%
25 6290 1.44% 4170 1.11% 4035 2.69% 2087 3.20% 1038 7.77% 217230 1.69%
26 5385 1.23% 3687 0.98% 3756 2.50% 1845 2.83% 967 7.24% 215604 1.67%
27 6230 1.43% 4551 1.21% 3808 2.54% 1863 2.85% 1114 8.34% 286185 2.22%
28 7097 1.63% 5112 1.36% 3189 2.13% 1288 1.97% 1076 8.05% 518273 4.03%
29 8276 1.90% 4459 1.19% 4750 3.17% 858 1.31% 895 6.70% 343762 2.67%
30 4092 0.94% 2732 0.73% 1841 1.23% 656 1.01% 671 5.02% 540627 4.20%
31 6947 1.59% 4692 1.25% 5103 3.40% 747 1.14% 654 4.89% 334151 2.60%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 530 16431 3.76% 474 14717 3.92% 153 4773 3.18% 16882 523342 4.07%
1 465 14441 3.31% 382 11872 3.17% 170 5279 3.52% 10541 326783 2.54%
2 459 14239 3.26% 383 11900 3.17% 169 5246 3.50% 11625 360376 2.80%
3 453 14058 3.22% 376 11658 3.11% 176 5474 3.65% 13274 411494 3.20%
4 446 13850 3.17% 350 10853 2.89% 188 5851 3.90% 11307 350508 2.72%
5 500 15512 3.55% 433 13449 3.59% 186 5787 3.86% 10600 328612 2.55%
6 587 18219 4.17% 504 15646 4.17% 185 5756 3.84% 14183 439670 3.42%
7 538 16690 3.82% 452 14027 3.74% 167 5207 3.47% 14112 437466 3.40%
8 680 21104 4.83% 596 18506 4.94% 234 7276 4.85% 15298 474240 3.68%
9 555 17231 3.95% 475 14737 3.93% 203 6295 4.20% 16054 497688 3.87%
10 585 18149 4.16% 507 15747 4.20% 184 5705 3.80% 13974 433188 3.36%
11 613 19008 4.35% 548 16991 4.53% 189 5880 3.92% 20153 624742 4.85%
12 623 19319 4.42% 549 17041 4.54% 191 5943 3.96% 15316 474793 3.69%
13 699 21694 4.97% 625 19384 5.17% 237 7361 4.91% 17344 537653 4.18%
14 601 18642 4.27% 516 16018 4.27% 225 6977 4.65% 19866 615840 4.78%
15 574 17822 4.08% 482 14964 3.99% 232 7212 4.81% 27172 842343 6.54%
16 570 17691 4.05% 484 15023 4.01% 211 6546 4.36% 15534 481562 3.74%
17 718 22288 5.10% 651 20193 5.39% 186 5782 3.85% 14985 464548 3.61%
18 746 23138 5.30% 645 20024 5.34% 248 7704 5.13% 21156 655823 5.09%
19 630 19539 4.47% 545 16925 4.51% 245 7601 5.07% 19588 607242 4.72%
20 616 19116 4.38% 529 16429 4.38% 224 6967 4.64% 44539 1380703 10.72%
21 642 19925 4.56% 498 15462 4.12% 247 7667 5.11% 15716 487205 3.78%
22 632 19604 4.49% 532 16519 4.41% 213 6618 4.41% 18551 575077 4.47%
23 612 18984 4.35% 544 16891 4.50% 165 5140 3.43% 17518 543047 4.22%

Top 30 of 17294 Total URLs
# Hits KBytes URL
1 5269 1.21% 21066 0.16% /robots.txt
2 3967 0.91% 655270 5.09% /fotod/image
3 3223 0.74% 37588 0.29% /
4 2305 0.53% 27709 0.22% /administrator/
5 1991 0.46% 383264 2.98% /fotod/kasutatud-tehnika/image
6 940 0.22% 202641 1.57% /fotod/renditav-helitehnika/image
7 920 0.21% 10659 0.08% /templates/horme_3/js/jui/bootstrap.min.js
8 915 0.21% 522 0.00% /media/jui/js/jquery-noconflict.js
9 903 0.21% 4025 0.03% /media/jui/js/jquery-migrate.min.js
10 900 0.21% 30951 0.24% /media/jui/js/jquery.min.js
11 896 0.21% 4852 0.04% /templates/horme_3/css/template.css
12 882 0.20% 18469 0.14% /templates/horme_3/css/horme.bootstrap.min.css
13 871 0.20% 1727 0.01% /templates/horme_3/js/template.js
14 861 0.20% 604 0.00% /media/mod_languages/css/template.css
15 734 0.17% 12981 0.10% /templates/horme_3/fonts/glyphicons-halflings-regular.woff2
16 651 0.15% 326059 2.53% /en/photos/secondhand/image
17 565 0.13% 5765 0.04% /helitehnika-rent
18 511 0.12% 957 0.01% /templates/horme_3/favicon.ico
19 471 0.11% 13152 0.10% /media/com_uniterevolution2/assets/rs-plugin/js/jquery.themepunch.revolution.min.js
20 465 0.11% 179733 1.40% /fotod/portfolio/image
21 454 0.10% 8113 0.06% /e-pood
22 453 0.10% 15876 0.12% /media/com_uniterevolution2/assets/rs-plugin/js/jquery.themepunch.tools.min.js
23 451 0.10% 48511 0.38% /fotod/renditav-valgustehnika/image
24 442 0.10% 404 0.00% /media/com_uniterevolution2/assets/rs-plugin/css/dynamic-captions.css
25 436 0.10% 147894 1.15% /en/photos/sound-equipment-for-rent/image
26 433 0.10% 129593 1.01% /en/photos/image
27 433 0.10% 348 0.00% /media/com_uniterevolution2/assets/rs-plugin/css/static-captions.css
28 428 0.10% 3613 0.03% /media/com_uniterevolution2/assets/rs-plugin/css/settings.css
29 407 0.09% 2430 0.02% /kontaktid
30 377 0.09% 1178 0.01% /templates/horme_3/css/vm-ltr-site.css

Top 10 of 17294 Total URLs By KBytes
# Hits KBytes URL
1 3967 0.91% 655270 5.09% /fotod/image
2 1991 0.46% 383264 2.98% /fotod/kasutatud-tehnika/image
3 651 0.15% 326059 2.53% /en/photos/secondhand/image
4 28 0.01% 260734 2.03% /images/kasutusjuhendid/Midas_M32R.pdf
5 27 0.01% 251979 1.96% /images/videos/meriton_led_bar.mp4
6 12 0.00% 214396 1.67% /images/videos/Laitse-Jaanituli-2022-VDJ.mp4
7 940 0.22% 202641 1.57% /fotod/renditav-helitehnika/image
8 94 0.02% 201028 1.56% /images/kasutusjuhendid/Epson_EB‑G5450WU.pdf
9 12 0.00% 189582 1.47% /images/videos/Laitse_Jaanituli_2019-VDJ.mp4
10 465 0.11% 179733 1.40% /fotod/portfolio/image

Top 10 of 11486 Total Entry Pages
# Hits Visits URL
1 3223 0.74% 1502 3.52% /
2 3967 0.91% 487 1.14% /fotod/image
3 436 0.10% 396 0.93% /en/photos/sound-equipment-for-rent/image
4 651 0.15% 388 0.91% /en/photos/secondhand/image
5 433 0.10% 309 0.72% /en/photos/image
6 316 0.07% 295 0.69% /en/photos/lighting-equipment-for-rent/image
7 376 0.09% 199 0.47% /ru/foto/image
8 192 0.04% 183 0.43% /en/component/joomgallery/image
9 283 0.06% 132 0.31% /component/virtuemart/
10 253 0.06% 127 0.30% /en/photos/portfolio/image

Top 10 of 11464 Total Exit Pages
# Hits Visits URL
1 3223 0.74% 1369 3.18% /
2 3967 0.91% 680 1.58% /fotod/image
3 651 0.15% 515 1.20% /en/photos/secondhand/image
4 436 0.10% 422 0.98% /en/photos/sound-equipment-for-rent/image
5 433 0.10% 376 0.87% /en/photos/image
6 1991 0.46% 325 0.76% /fotod/kasutatud-tehnika/image
7 376 0.09% 325 0.76% /ru/foto/image
8 316 0.07% 306 0.71% /en/photos/lighting-equipment-for-rent/image
9 465 0.11% 282 0.66% /fotod/portfolio/image
10 295 0.07% 255 0.59% /ru/foto/b-u-tekhnika/image

Top 30 of 13361 Total Sites
# Hits Files KBytes Visits Hostname
1 15667 3.59% 14868 3.97% 1490301 11.58% 124 0.19% 88.196.56.48
2 5563 1.27% 5360 1.43% 35742 0.28% 27 0.04% 47.76.35.19
3 2491 0.57% 228 0.06% 19840 0.15% 2 0.00% 20.62.166.56
4 1977 0.45% 1841 0.49% 66425 0.52% 1 0.00% 51.68.166.201
5 1414 0.32% 16 0.00% 10382 0.08% 2 0.00% 64.227.175.69
6 1354 0.31% 791 0.21% 175441 1.36% 276 0.42% 66.249.70.172
7 1255 0.29% 1199 0.32% 55743 0.43% 12 0.02% 213.168.10.102
8 1253 0.29% 746 0.20% 167593 1.30% 282 0.43% 66.249.70.173
9 1094 0.25% 10 0.00% 2086 0.02% 1 0.00% 147.182.204.92
10 1079 0.25% 315 0.08% 11044 0.09% 5 0.01% 37.187.94.3
11 1012 0.23% 137 0.04% 7215 0.06% 1 0.00% 65.109.99.209
12 1011 0.23% 230 0.06% 8978 0.07% 4 0.01% 65.108.2.171
13 995 0.23% 557 0.15% 138821 1.08% 263 0.40% 66.249.70.174
14 940 0.22% 236 0.06% 13245 0.10% 4 0.01% 95.91.42.78
15 932 0.21% 227 0.06% 8475 0.07% 5 0.01% 54.38.85.37
16 903 0.21% 881 0.23% 30771 0.24% 7 0.01% 85.253.10.45
17 864 0.20% 200 0.05% 7748 0.06% 4 0.01% 218.188.41.122
18 836 0.19% 836 0.22% 2511 0.02% 1 0.00% 66.70.212.14
19 783 0.18% 208 0.06% 7512 0.06% 3 0.00% 135.181.180.59
20 714 0.16% 154 0.04% 5293 0.04% 3 0.00% 192.99.7.70
21 687 0.16% 196 0.05% 8588 0.07% 4 0.01% 65.21.232.254
22 677 0.16% 119 0.03% 5484 0.04% 3 0.00% 94.23.203.52
23 648 0.15% 574 0.15% 6994 0.05% 133 0.20% 85.208.96.209
24 631 0.14% 542 0.14% 6815 0.05% 139 0.21% 185.191.171.6
25 621 0.14% 613 0.16% 13845 0.11% 22 0.03% 111.225.148.73
26 611 0.14% 610 0.16% 6908 0.05% 18 0.03% 111.225.149.5
27 608 0.14% 533 0.14% 6575 0.05% 136 0.21% 85.208.96.194
28 603 0.14% 524 0.14% 6923 0.05% 90 0.14% 185.191.171.15
29 600 0.14% 596 0.16% 6148 0.05% 21 0.03% 110.249.202.44
30 600 0.14% 597 0.16% 55128 0.43% 1 0.00% 91.129.101.61

Top 10 of 13361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15667 3.59% 14868 3.97% 1490301 11.58% 124 0.19% 88.196.56.48
2 469 0.11% 463 0.12% 297300 2.31% 3 0.00% 90.190.38.250
3 1354 0.31% 791 0.21% 175441 1.36% 276 0.42% 66.249.70.172
4 1253 0.29% 746 0.20% 167593 1.30% 282 0.43% 66.249.70.173
5 995 0.23% 557 0.15% 138821 1.08% 263 0.40% 66.249.70.174
6 69 0.02% 68 0.02% 85801 0.67% 2 0.00% 211.91.71.61
7 326 0.07% 325 0.09% 72334 0.56% 1 0.00% 62.65.223.95
8 1977 0.45% 1841 0.49% 66425 0.52% 1 0.00% 51.68.166.201
9 209 0.05% 186 0.05% 55845 0.43% 1 0.00% 87.119.186.2
10 1255 0.29% 1199 0.32% 55743 0.43% 12 0.02% 213.168.10.102

Top 30 of 9044 Total Referrers
# Hits Referrer
1 147185 33.70% - (Direct Request)
2 1933 0.44% https://www.google.com/
3 185 0.04% https://yandex.ru/
4 139 0.03% https://www.google.com
5 122 0.03% https://www.baidu.com/
6 69 0.02% www.google.com
7 40 0.01% https://l.facebook.com/
8 37 0.01% https://www.google.ee/
9 19 0.00% http://baidu.com/
10 17 0.00% https://www.pioneerdj.com/
11 12 0.00% https://www.pioneerdj.ee/
12 10 0.00% https://www.google.com/url
13 8 0.00% ()
14 7 0.00% http://217.146.69.10:80/
15 7 0.00% https://www.google.de/
16 7 0.00% https://yandex.com/images/search
17 6 0.00% https://myactivity.google.com/
18 6 0.00% https://www.bing.com/
19 6 0.00% https://www.google.co.uk/
20 6 0.00% https://yandex.ru/images/search
21 5 0.00% http://go.mail.ru/search_images
22 5 0.00% http://m.facebook.com/
23 5 0.00% https://yandex.com/images/touch/search
24 4 0.00% http://m.facebook.com
25 4 0.00% https://yandex.com/
26 3 0.00% https://bing.com/
27 3 0.00% https://l.instagram.com/
28 3 0.00% https://www.google.fi/
29 3 0.00% https://www.google.ru/
30 3 0.00% https://www.yandex.ru/images/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% https://www.djcenter.ee/
2 1 16.67% https://www.djcenter.ee/indow/
3 1 16.67% https://www.djcenter.ee/uudised/dj-center/29-volglased
4 1 16.67% www.djcenter.ee

Top 15 of 3739 Total User Agents
# Hits User Agent
1 171479 39.27% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 75775 17.35% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 31125 7.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 26417 6.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 18448 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 17771 4.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 8475 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 6208 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 5827 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 3272 0.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
11 3259 0.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 3229 0.74% ClaudeBot
13 2855 0.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 2778 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 2152 0.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36

Usage by Country for December 2023

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 198245 45.40% 192299 51.28% 4075855 31.66% China China
2 54813 12.55% 52072 13.89% 1332774 10.35% Singapore Singapore
3 48816 11.18% 36189 9.65% 1846469 14.34% United States United States
4 45276 10.37% 43909 11.71% 3276423 25.45% Estonia Estonia
5 43617 9.99% 26141 6.97% 432825 3.36% France France
6 9639 2.21% 2718 0.72% 198266 1.54% Finland Finland
7 9408 2.15% 8353 2.23% 128415 1.00% Great Britain (UK) Great Britain (UK)
8 8223 1.88% 4861 1.30% 791830 6.15% Russia Russia
9 5467 1.25% 2667 0.71% 145499 1.13% Germany Germany
10 4461 1.02% 1810 0.48% 42714 0.33% Canada Canada
11 1675 0.38% 212 0.06% 27019 0.21% India India
12 1423 0.33% 471 0.13% 73942 0.57% Hong Kong Hong Kong
13 995 0.23% 267 0.07% 127356 0.99% Ukraine Ukraine
14 577 0.13% 529 0.14% 137725 1.07% Netherlands Netherlands
15 382 0.09% 207 0.06% 10743 0.08% Czech Republic Czech Republic
16 344 0.08% 334 0.09% 19420 0.15% Sweden Sweden
17 324 0.07% 208 0.06% 10185 0.08% Japan Japan
18 323 0.07% 276 0.07% 30396 0.24% Ireland Ireland
19 302 0.07% 41 0.01% 4166 0.03% Italy Italy
20 269 0.06% 266 0.07% 13301 0.10% Georgia Georgia
21 183 0.04% 21 0.01% 10184 0.08% Norway Norway
22 155 0.04% 122 0.03% 1265 0.01% Vietnam Vietnam
23 105 0.02% 95 0.03% 10693 0.08% Malaysia Malaysia
24 97 0.02% 24 0.01% 411 0.00% Brazil Brazil
25 93 0.02% 81 0.02% 671 0.01% Bulgaria Bulgaria
26 91 0.02% 89 0.02% 2001 0.02% Latvia Latvia
27 85 0.02% 53 0.01% 15008 0.12% Romania Romania
28 84 0.02% 76 0.02% 11421 0.09% South Korea South Korea
29 82 0.02% 79 0.02% 15386 0.12% Austria Austria
30 75 0.02% 35 0.01% 328 0.00% Indonesia Indonesia


Generated by Webalizer Version 2.23-08-zone