Usage Statistics for djcenter.ee

Summary Period: October 2023
Generated 01-Nov-2023 03:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 301667
Total Files 251866
Total Pages 196652
Total Visits 56502
Total KBytes 30811651
Total Unique Sites 7047
Total Unique URLs 16601
Total Unique Referrers 6654
Total Unique User Agents 1133
. Avg Max
Hits per Hour 405 3890
Hits per Day 9731 16785
Files per Day 8124 15484
Pages per Day 6343 13476
Sites per Day 227 1321
Visits per Day 1822 2870
KBytes per Day 993924 7134398
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 83.49% 251866
Code 206 - Partial Content 0.34% 1017
Code 301 - Moved Permanently 3.48% 10492
Code 302 - Found 0.01% 31
Code 303 - See Other 1.02% 3077
Code 304 - Not Modified 0.62% 1860
Code 403 - Forbidden 0.04% 116
Code 404 - Not Found 8.76% 26412
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 2.25% 6785

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 9852 3.27% 8560 3.40% 6656 3.38% 679 1.20% 531 7.54% 548916 1.78%
2 10591 3.51% 8552 3.40% 6093 3.10% 1677 2.97% 882 12.52% 1499380 4.87%
3 16785 5.56% 15484 6.15% 7738 3.93% 2201 3.90% 1128 16.01% 843423 2.74%
4 10757 3.57% 9053 3.59% 6550 3.33% 1762 3.12% 1252 17.77% 635256 2.06%
5 15084 5.00% 11927 4.74% 10941 5.56% 1700 3.01% 1233 17.50% 1982863 6.44%
6 9424 3.12% 7685 3.05% 6530 3.32% 1468 2.60% 973 13.81% 657906 2.14%
7 7583 2.51% 6233 2.47% 5257 2.67% 1553 2.75% 962 13.65% 1040090 3.38%
8 12530 4.15% 10753 4.27% 9127 4.64% 1888 3.34% 1051 14.91% 7134398 23.15%
9 8283 2.75% 6975 2.77% 4771 2.43% 1988 3.52% 1024 14.53% 1111322 3.61%
10 8231 2.73% 7367 2.92% 4772 2.43% 2537 4.49% 1129 16.02% 537919 1.75%
11 9746 3.23% 8406 3.34% 5432 2.76% 2540 4.50% 1193 16.93% 760935 2.47%
12 11806 3.91% 10121 4.02% 8374 4.26% 2870 5.08% 1321 18.75% 914925 2.97%
13 7329 2.43% 6186 2.46% 4129 2.10% 2116 3.75% 1193 16.93% 1019991 3.31%
14 8972 2.97% 6896 2.74% 6238 3.17% 2633 4.66% 1064 15.10% 483938 1.57%
15 8000 2.65% 6254 2.48% 4748 2.41% 2262 4.00% 1133 16.08% 491514 1.60%
16 7831 2.60% 6818 2.71% 4833 2.46% 2154 3.81% 1208 17.14% 397953 1.29%
17 7637 2.53% 5690 2.26% 4633 2.36% 1653 2.93% 1057 15.00% 340251 1.10%
18 12706 4.21% 10724 4.26% 9771 4.97% 1797 3.18% 977 13.86% 986776 3.20%
19 8045 2.67% 6536 2.60% 4551 2.31% 1741 3.08% 1180 16.74% 2392090 7.76%
20 9276 3.07% 7421 2.95% 6293 3.20% 1544 2.73% 953 13.52% 327131 1.06%
21 5315 1.76% 4112 1.63% 3551 1.81% 1350 2.39% 904 12.83% 438631 1.42%
22 9750 3.23% 7927 3.15% 5805 2.95% 1890 3.35% 924 13.11% 300905 0.98%
23 16449 5.45% 14146 5.62% 13476 6.85% 1556 2.75% 999 14.18% 1895186 6.15%
24 11783 3.91% 9775 3.88% 7696 3.91% 1730 3.06% 961 13.64% 735228 2.39%
25 8037 2.66% 6399 2.54% 4478 2.28% 1723 3.05% 929 13.18% 940253 3.05%
26 7667 2.54% 6485 2.57% 4362 2.22% 1532 2.71% 883 12.53% 450778 1.46%
27 7951 2.64% 6527 2.59% 4856 2.47% 1330 2.35% 853 12.10% 543295 1.76%
28 7208 2.39% 6042 2.40% 4326 2.20% 1862 3.30% 896 12.71% 351032 1.14%
29 9327 3.09% 8064 3.20% 7765 3.95% 1806 3.20% 896 12.71% 351938 1.14%
30 7004 2.32% 5345 2.12% 4187 2.13% 1591 2.82% 782 11.10% 280888 0.91%
31 10708 3.55% 9403 3.73% 8713 4.43% 1754 3.10% 940 13.34% 416542 1.35%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 270 8396 2.78% 220 6844 2.72% 195 6061 3.08% 10273 318468 1.03%
1 220 6837 2.27% 177 5505 2.19% 147 4562 2.32% 12737 394840 1.28%
2 222 6889 2.28% 163 5075 2.01% 173 5383 2.74% 8273 256448 0.83%
3 351 10883 3.61% 301 9346 3.71% 287 8900 4.53% 19087 591683 1.92%
4 235 7288 2.42% 184 5727 2.27% 165 5138 2.61% 10283 318773 1.03%
5 238 7379 2.45% 191 5928 2.35% 162 5037 2.56% 12559 389342 1.26%
6 318 9887 3.28% 273 8482 3.37% 180 5583 2.84% 27041 838272 2.72%
7 413 12820 4.25% 340 10550 4.19% 265 8242 4.19% 93790 2907489 9.44%
8 402 12468 4.13% 344 10670 4.24% 249 7727 3.93% 29022 899686 2.92%
9 473 14688 4.87% 409 12699 5.04% 275 8541 4.34% 73679 2284037 7.41%
10 515 15988 5.30% 442 13707 5.44% 323 10040 5.11% 70139 2174307 7.06%
11 544 16883 5.60% 452 14017 5.57% 371 11526 5.86% 138104 4281209 13.89%
12 500 15515 5.14% 427 13254 5.26% 320 9921 5.04% 116401 3608446 11.71%
13 587 18224 6.04% 531 16487 6.55% 310 9616 4.89% 36220 1122828 3.64%
14 571 17713 5.87% 471 14620 5.80% 368 11434 5.81% 31317 970824 3.15%
15 536 16640 5.52% 461 14315 5.68% 359 11142 5.67% 43958 1362691 4.42%
16 542 16825 5.58% 463 14355 5.70% 354 10978 5.58% 33061 1024876 3.33%
17 508 15764 5.23% 445 13801 5.48% 301 9349 4.75% 53084 1645603 5.34%
18 442 13718 4.55% 394 12229 4.86% 279 8657 4.40% 41749 1294233 4.20%
19 443 13760 4.56% 349 10823 4.30% 279 8666 4.41% 30253 937853 3.04%
20 440 13645 4.52% 354 10975 4.36% 268 8324 4.23% 56149 1740628 5.65%
21 303 9406 3.12% 243 7536 2.99% 194 6043 3.07% 22451 695984 2.26%
22 296 9204 3.05% 250 7768 3.08% 210 6538 3.32% 11134 345141 1.12%
23 349 10847 3.60% 230 7153 2.84% 298 9244 4.70% 13161 407988 1.32%

Top 30 of 16601 Total URLs
# Hits KBytes URL
1 10094 3.35% 972895 3.16% /fotod/kasutatud-tehnika/image
2 9894 3.28% 1384867 4.49% /fotod/image
3 5586 1.85% 245162 0.80% /administrator/
4 3378 1.12% 38796 0.13% /
5 3209 1.06% 15628 0.05% /robots.txt
6 1904 0.63% 183963 0.60% /fotod/renditav-valgustehnika/image
7 1791 0.59% 250532 0.81% /fotod/renditav-helitehnika/image
8 1382 0.46% 17999 0.06% /templates/horme_3/js/jui/bootstrap.min.js
9 1361 0.45% 6581 0.02% /media/jui/js/jquery-migrate.min.js
10 1359 0.45% 3011 0.01% /templates/horme_3/js/template.js
11 1344 0.45% 50525 0.16% /media/jui/js/jquery.min.js
12 1319 0.44% 839 0.00% /media/jui/js/jquery-noconflict.js
13 1261 0.42% 6701 0.02% /templates/horme_3/css/template.css
14 1247 0.41% 840 0.00% /media/mod_languages/css/template.css
15 1215 0.40% 15373 0.05% /component/virtuemart/
16 1201 0.40% 24911 0.08% /templates/horme_3/css/horme.bootstrap.min.css
17 1114 0.37% 19839 0.06% /templates/horme_3/fonts/glyphicons-halflings-regular.woff2
18 1029 0.34% 16359 0.05% /e-pood
19 1014 0.34% 10768 0.03% /helitehnika-rent
20 982 0.33% 273209 0.89% /en/photos/sound-equipment-for-rent/image
21 978 0.32% 150033 0.49% /en/photos/lighting-equipment-for-rent/image
22 976 0.32% 118455 0.38% /ru/foto/arenda-osvetitelnogo-oborudovaniya/image
23 853 0.28% 182989 0.59% /ru/foto/image
24 822 0.27% 226923 0.74% /en/photos/secondhand/image
25 762 0.25% 147727 0.48% /ru/foto/b-u-tekhnika/image
26 746 0.25% 1368 0.00% /templates/horme_3/favicon.ico
27 695 0.23% 79453 0.26% /en/photos/image
28 685 0.23% 205119 0.67% /fotod/portfolio/image
29 624 0.21% 135313 0.44% /fotod/renditav-videotehnika/image
30 623 0.21% 22371 0.07% /media/com_uniterevolution2/assets/rs-plugin/js/jquery.themepunch.tools.min.js

Top 10 of 16601 Total URLs By KBytes
# Hits KBytes URL
1 298 0.10% 4270151 13.86% /sass/video/SASS_Valvejoodik.mp4
2 50 0.02% 2037567 6.61% /images/videos/Laitse_Jaanituli_2019.mp4
3 36 0.01% 1790677 5.81% /images/videos/Laitse_Jaanituli_2021-Sass-Nixon.mp4
4 9894 3.28% 1384867 4.49% /fotod/image
5 24 0.01% 1009787 3.28% /images/videos/mustpeade_maja.mp4
6 10094 3.35% 972895 3.16% /fotod/kasutatud-tehnika/image
7 61 0.02% 737885 2.39% /images/videos/Taltsi_talu.mp4
8 19 0.01% 664682 2.16% /images/videos/Laitse-Jaanituli-2022-VDJ.mp4
9 35 0.01% 562959 1.83% /images/videos/meriton_led_bar.mp4
10 8 0.00% 552372 1.79% /images/videos/Laitse-Jaanituli-2022-Anne-Loho2.mp4

Top 10 of 10606 Total Entry Pages
# Hits Visits URL
1 3378 1.12% 1495 3.34% /
2 1904 0.63% 811 1.81% /fotod/renditav-valgustehnika/image
3 978 0.32% 726 1.62% /en/photos/lighting-equipment-for-rent/image
4 976 0.32% 682 1.52% /ru/foto/arenda-osvetitelnogo-oborudovaniya/image
5 982 0.33% 645 1.44% /en/photos/sound-equipment-for-rent/image
6 9894 3.28% 628 1.40% /fotod/image
7 10094 3.35% 600 1.34% /fotod/kasutatud-tehnika/image
8 1791 0.59% 578 1.29% /fotod/renditav-helitehnika/image
9 822 0.27% 510 1.14% /en/photos/secondhand/image
10 578 0.19% 401 0.90% /ru/foto/arenda-zvukovogo-oborudovaniya/image

Top 10 of 10585 Total Exit Pages
# Hits Visits URL
1 3378 1.12% 1341 2.99% /
2 1904 0.63% 831 1.85% /fotod/renditav-valgustehnika/image
3 9894 3.28% 749 1.67% /fotod/image
4 978 0.32% 746 1.66% /en/photos/lighting-equipment-for-rent/image
5 10094 3.35% 676 1.51% /fotod/kasutatud-tehnika/image
6 982 0.33% 672 1.50% /en/photos/sound-equipment-for-rent/image
7 976 0.32% 634 1.41% /ru/foto/arenda-osvetitelnogo-oborudovaniya/image
8 1791 0.59% 608 1.36% /fotod/renditav-helitehnika/image
9 822 0.27% 539 1.20% /en/photos/secondhand/image
10 578 0.19% 414 0.92% /ru/foto/arenda-zvukovogo-oborudovaniya/image

Top 30 of 7047 Total Sites
# Hits Files KBytes Visits Hostname
1 52349 17.35% 48502 19.26% 7238683 23.49% 165 0.29% 88.196.56.48
2 6438 2.13% 5503 2.18% 43549 0.14% 9 0.02% 157.90.209.77
3 4914 1.63% 4705 1.87% 47792 0.16% 1 0.00% 176.9.50.244
4 4253 1.41% 4049 1.61% 174601 0.57% 1 0.00% 65.108.103.106
5 3401 1.13% 3209 1.27% 41590 0.13% 13 0.02% 44.230.252.91
6 3328 1.10% 2264 0.90% 153256 0.50% 1 0.00% 52.230.152.199
7 3274 1.09% 3081 1.22% 39712 0.13% 14 0.02% 100.21.24.205
8 3185 1.06% 2998 1.19% 38995 0.13% 12 0.02% 52.25.208.208
9 2032 0.67% 1391 0.55% 100255 0.33% 139 0.25% 66.249.70.172
10 1593 0.53% 1105 0.44% 92285 0.30% 146 0.26% 66.249.70.173
11 1228 0.41% 826 0.33% 114860 0.37% 156 0.28% 66.249.70.174
12 1016 0.34% 951 0.38% 7855 0.03% 1 0.00% 81.209.177.145
13 943 0.31% 166 0.07% 7014 0.02% 5 0.01% 95.91.16.136
14 868 0.29% 785 0.31% 9792 0.03% 160 0.28% 185.191.171.14
15 857 0.28% 857 0.34% 78619 0.26% 3 0.01% 84.50.16.248
16 851 0.28% 781 0.31% 9636 0.03% 145 0.26% 185.191.171.13
17 795 0.26% 161 0.06% 5178 0.02% 8 0.01% 194.247.173.99
18 789 0.26% 165 0.07% 7085 0.02% 8 0.01% 135.181.212.177
19 776 0.26% 716 0.28% 8640 0.03% 139 0.25% 185.191.171.5
20 757 0.25% 692 0.27% 8518 0.03% 146 0.26% 185.191.171.9
21 744 0.25% 662 0.26% 8745 0.03% 102 0.18% 85.208.96.206
22 727 0.24% 473 0.19% 50345 0.16% 90 0.16% 66.249.64.108
23 721 0.24% 659 0.26% 8117 0.03% 155 0.27% 85.208.96.201
24 716 0.24% 655 0.26% 8062 0.03% 147 0.26% 185.191.171.17
25 713 0.24% 40 0.02% 4254 0.01% 5 0.01% 217.182.134.101
26 707 0.23% 657 0.26% 8304 0.03% 101 0.18% 185.191.171.12
27 700 0.23% 696 0.28% 72740 0.24% 4 0.01% 84.50.88.107
28 699 0.23% 648 0.26% 8479 0.03% 109 0.19% 185.191.171.16
29 692 0.23% 181 0.07% 6680 0.02% 6 0.01% 135.181.213.219
30 690 0.23% 628 0.25% 7841 0.03% 110 0.19% 85.208.96.210

Top 10 of 7047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52349 17.35% 48502 19.26% 7238683 23.49% 165 0.29% 88.196.56.48
2 198 0.07% 198 0.08% 5839339 18.95% 2 0.00% 82.131.101.87
3 10 0.00% 10 0.00% 547022 1.78% 0 0.00% 82.11.241.58
4 86 0.03% 84 0.03% 468701 1.52% 2 0.00% 84.50.238.52
5 142 0.05% 138 0.05% 456711 1.48% 1 0.00% 91.129.127.17
6 35 0.01% 34 0.01% 278669 0.90% 1 0.00% 88.196.176.106
7 371 0.12% 366 0.15% 229304 0.74% 1 0.00% 91.129.99.167
8 30 0.01% 30 0.01% 211465 0.69% 1 0.00% 194.150.65.116
9 254 0.08% 251 0.10% 210846 0.68% 2 0.00% 46.131.40.198
10 33 0.01% 33 0.01% 208719 0.68% 1 0.00% 62.65.35.42

Top 30 of 6654 Total Referrers
# Hits Referrer
1 172821 57.29% - (Direct Request)
2 910 0.30% https://www.google.com/
3 424 0.14% https://l.facebook.com/
4 171 0.06% https://yandex.ru/
5 149 0.05% http://m.facebook.com
6 110 0.04% https://lm.facebook.com/
7 70 0.02% www.google.com
8 28 0.01% https://www.google.com
9 22 0.01% https://www.pioneerdj.com/
10 20 0.01% fbapp://350685531728/unknown
11 16 0.01% https://www.google.ee/
12 11 0.00% https://myactivity.google.com/
13 10 0.00% https://www.google.com/url
14 9 0.00% http://baidu.com/
15 9 0.00% https://www.pioneerdj.ee/
16 8 0.00% https://yandex.com/images/search
17 7 0.00% http://go.mail.ru/search_images
18 7 0.00% http://m.facebook.com/
19 6 0.00% android-app://com.google.android.gm/
20 6 0.00% https://l.instagram.com/
21 6 0.00% https://www.google.de/
22 5 0.00% https://www.google.se/
23 4 0.00% http://www.hashimoto-group.com/
24 4 0.00% https://www.linkedin.com/
25 4 0.00% https://www.startpage.com/
26 3 0.00% android-app://com.google.android.googlequicksearchbox/
27 3 0.00% http://www.gumbo.com/
28 2 0.00% http://217.146.69.10:80/
29 2 0.00% http://www.google.com/
30 2 0.00% https://duckduckgo.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://www.djcenter.ee/27-festivals.html
2 1 25.00% https://www.djcenter.ee/
3 1 25.00% https://www.djcenter.ee/ru/foto/arenda-zvukovogo-oborudovaniya/renditehnika/heli/r-282

Top 15 of 1133 Total User Agents
# Hits User Agent
1 54057 17.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 35470 11.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 31492 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 25294 8.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 22460 7.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 9736 3.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 9088 3.01% test-bot
8 7828 2.59% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 7435 2.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 6438 2.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 4914 1.63% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 4868 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 4844 1.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 4259 1.41% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 3330 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for October 2023

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 105291 34.90% 100516 39.91% 21767967 70.65% Estonia Estonia
2 66146 21.93% 53849 21.38% 3389503 11.00% France France
3 54443 18.05% 44993 17.86% 2054983 6.67% United States United States
4 18169 6.02% 13842 5.50% 187355 0.61% Germany Germany
5 12398 4.11% 11105 4.41% 690364 2.24% Great Britain (UK) Great Britain (UK)
6 11293 3.74% 6468 2.57% 313797 1.02% Finland Finland
7 7818 2.59% 5518 2.19% 532010 1.73% Singapore Singapore
8 7812 2.59% 4873 1.93% 872789 2.83% Russia Russia
9 7525 2.49% 3717 1.48% 360591 1.17% Canada Canada
10 1306 0.43% 297 0.12% 59616 0.19% Ukraine Ukraine
11 1289 0.43% 1261 0.50% 90147 0.29% Sweden Sweden
12 1272 0.42% 989 0.39% 76000 0.25% Ireland Ireland
13 1240 0.41% 1137 0.45% 32115 0.10% China China
14 1060 0.35% 739 0.29% 37550 0.12% Norway Norway
15 796 0.26% 780 0.31% 56213 0.18% Denmark Denmark
16 412 0.14% 229 0.09% 22943 0.07% Turkey Turkey
17 356 0.12% 319 0.13% 20492 0.07% Czech Republic Czech Republic
18 263 0.09% 259 0.10% 8273 0.03% Spain Spain
19 261 0.09% 249 0.10% 4797 0.02% Poland Poland
20 230 0.08% 226 0.09% 5749 0.02% Belgium Belgium
21 220 0.07% 148 0.06% 90693 0.29% Netherlands Netherlands
22 213 0.07% 31 0.01% 9369 0.03% Switzerland Switzerland
23 199 0.07% 143 0.06% 11693 0.04% India India
24 180 0.06% 68 0.03% 5559 0.02% Hong Kong Hong Kong
25 178 0.06% 178 0.07% 9748 0.03% Thailand Thailand
26 120 0.04% 118 0.05% 9905 0.03% Latvia Latvia
27 119 0.04% 17 0.01% 2127 0.01% Argentina Argentina
28 104 0.03% 87 0.03% 2410 0.01% Vietnam Vietnam
29 78 0.03% 60 0.02% 3205 0.01% South Korea South Korea
30 58 0.02% 53 0.02% 426 0.00% Bulgaria Bulgaria


Generated by Webalizer Version 2.23-08-zone