| Accessories |
|
| Width | 453 mm |
| Height | 159 mm |
| Depth | 353 mm |
| Weight | 12.2 kg |
| Drive Method | Servo-type direct drive |
| Turntable | Aluminium, die-casting diameter: 332 mm |
| Motor | 3-phase, brushless DC motor |
| Braking System | Electronic brake |
| Rotation Speed | 33⅓ rpm, 45 rpm |
| Rotation Adjustment Range | ±8, ±16, ±50 % |
| Wow and Flutter | 0.15% or less WRMS (JIS WTD) |
| Signal-to-Noise Ratio | 65 dB (DIN-B) |
| Starting Torque | High: 0.45 N·m (4.5 kgf·cm) or more Mid: 0.32 N·m (3.2 kgf·cm) Low: 0.2 N·m (2.0 kgf·cm) |
| Start Time | 0.3 sec (at 33⅓ rpm) |
| Brake Time | Max: 3.5 seconds Mid: 1.0 seconds Min: 0.5 seconds or less |
| Arm Type |
|
| Overhang | 15 mm |
| Effective Length | 230 mm |
| Tracking Error | Within 3° |
| Height Adjustment Range | 6 mm |
| Stylus Pressure Variable Range | 0-4 g (1 scale 0.1 g) |
| Proper Cartridge Weight | 2.5-12 g (includes mounting materials) |
| USB | 1 USB C port |
| Outputs | 1 PHONO(RCA) |