| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 2500 W |
| IP classification: | IP20 |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Warm-up time: | Approx. 3 min |
| Output distance: | Approx. 2,5 m |
| Tank capacity: | 1,8 l Smoke fluid 18 l water |
| Fluid consumption: | Approx. 17 ml/min |
| DMX channels: | 1 |
| Control: | DMX; Wireless remote control; Timer |
| Housing color: | Black |
| Display type: | Monochrome LCD display |
| Carrier frequency: | 433 MHz |
| Color: | Black |
| Dimensions: | Width: 61 cm Depth: 80 cm Height: 60 cm |
| Weight: | 55,05 kg |
| EUROLITE WLF-2500 Water Low Fog PRO (machine with case) | |
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 2500 W |
| IP classification: | IP20 |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Warm-up time: | Approx. 3 min |
| Output distance: | Approx. 2,5 m |
| Tank capacity: | 1,8 l Smoke fluid 18 l water |
| Fluid consumption: | Approx. 17 ml/min |
| DMX channels: | 1 |
| DMX input: | 3-pin XLR (M) mounting version 5-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version 5-pin XLR (F) mounting version |
| Control: | DMX; Wireless remote control; Timer |
| Housing color: | Black |
| Display type: | Monochrome LCD display |
| Carrier frequency: | 433 MHz |
| Color: | Black |
| Dimensions: | Width: 61 cm Depth: 80 cm Height: 60 cm |
| Weight: | 49,55 kg |
| EUROLITE WLF-2500 Water Low Fog PRO (Fog Hose and adapter) | |
| Weight: | 4,75 kg |
| Tube | |
| Color: | Black |
| Dimensions: | Length: 3 m Diameter: Ø 12 cm |
| Weight: | 480 g |
| Adapter | |
| Housing color: | Black |
| Carrying handle: | 1 pc/pcs |
| Dimensions: | Length: 32 cm Width: 35 cm Depth: 19 cm |
| Weight: | 1,83 kg |